top of page
SHACOG Technical Rescue Team
riggingRT Ringling running the Lower system | IMG_3756_edited.JPG | IMG_3753_edited.JPG |
---|---|---|
IMG_3730_edited.JPG | IMG_3718_edited.JPG | IMG_3714_edited.JPG |
IMG_3728.JPG | RiggingPracticing with Petzl I'd | Adv LinesAdvanced Lines class students |
adv lines systemsFinal equipment check | adv lines sytemsOperating the boat on the highline | adv lines systemsRigging the far shore |
NHR8 Ice 3Lt. Pantages, Lt. Cook and RT Kaplan in the Ice Rescue class | Ice NH8 1Thank you North Huntingdon Rescue 8 for your hospitality for the TRT members taking the Ice Rescue Course | NHR8 Ice 5Practicing boat based ice rescues |
NHR8 Ice 4pulling the pt into the boat | WRD training 3Team safety briefing | WRD TrainingPick offs bringing the pt into the boat |
WRD boat trainingPracticing uprighting the boat | Ice Rescue 1Water Rescue Div Members Kris Siegert, Brian Thomas, Ken Rothhar and Guy Scatena took Ice Rescue with the Cambria County Swift Water Rescue Team in Johnstown | ice 2Thank you to the Cambria County Swift Water Rescue Team and Instructor Ricky Price for their hospitality and hosting the Ice rescue training. |
Tower Rescue 1Doing a skate system off the tower | Tower Rescue 2Rigging for a skate system | Tower Rescue 3Using the tower rescue bag to haul the pt off his fall protection and then lower him to the ground |
Tower rescue 4Practicing lead climbing, rigging fall protection to minimize fall factor | tOWER RESCUE 5Crews working with the new TerrAdaptor | Tower rescue 6Building an edge tripod with the new TerrAdaptor |
Boarding in the waterPatient being boarded in the water | getting dressedGetting dressed in the deep water | double tether ring bouyTeaching how to rig and use a double tether rope system |
pulling Ken to safetyUsing the double tether system | BoatPractcie boat inflation | shallow water entryJoe demonstrates a low water entry |
riggingCrews rigging the catwalk for a patient extrication | command postThe command area | patient careMedical treatment of the patient post extrication. |
RiggingRigging on the catwalk for a rescue to be lowered to the patient | Lowering to the patientRescue Tech Tyler Price being lowered to the patient who fell and is hanging in his fall protection | Pick off of the patientRescue tech doing a pick off of the patient hanging in his fall protection. Using the SMC version of an Aztec |
Ipad at commandTeam used technology to watch the rigging up on the catwalk, Ipad at the command post giving real time video of the rigging | packaging patientCrews packaging the patient on the catwalk above the stage | Rescue from CatwalkPackaged patient being lowered vertically out of catwalk area above the stage |
Water & Tech Rescue Drill Dec 14 -1Tech Rescue and Water Div. personnel learn how to inflate the boat. | Water & Tech Rescue Drill Dec 14 -2Classroom | Water & Tech Rescue Drill Dec 14 -3Tech guys setting up a High-line/control line for the boat |
Water & Tech Rescue Drill Dec 14 -4Practicing using the control lines to move the boat | Water & Tech Rescue Drill Dec 14 -5Practicing rescues | Water & Tech Rescue Drill Dec 14 -6Romaniello Rolled into the boat in a net. Parbuckling Technique |
Water & Tech Rescue Drill Dec 14 -7Another Rescue | Water & Tech Rescue Drill Dec 14 -8Ren being rescued | Water & Tech Rescue Drill Dec 14 -9Uprighting the boat |
Water & Tech Rescue Drill Dec 14 -10Rigging and rescue competition | Water & Tech Rescue Drill Dec 14 -11Rigging and rescue competition | Water & Tech Rescue Drill Dec 14 -12Rigging and rescue competition |
New cold weather gearken sporting the new chore coats | Medical Rescue Interface 10Collapse simulation with sim-man impaled in a dark, smoke filled and noisy envirment | Medical rescue interface trainingPatient packaging review. |
Medical Rescue Interface 3Using the Glide Scope for airway control | Medical Rescue Interface 5Suspension syndrome station | Medical Rescue Interface 6Stokes basket packaging in a hypothermia wraps and setting up for pt monitoring |
Rescued from TrenchBaldwin Trench incident 2011 | Baldwin trench 2011 2Shoring the trench and foundation | Baldwin trench 3The patient in the trench before shoring |
Rescue Olympics - trenchshow how to use an airshore and basic handtools | Rescue Olympics - Collapse 1Build a Spot T shore with wood and matched wedges and one with the ellis screrw jack | Rescue Olympics - Pt PackagingStokes basket packaging and Spec Pack packaging station |
Rescue Olympics - Water rescueGet into PPE and throw rope through a tire. | Rescue Olympics - Rope RescueRig a 3:1 and switch to a 5: 1 | Rescue Olympics - Confined space 1Demo use of SCOTT SKA Pack |
Rescue Olympics - Confined Space 2Set up tripod and 4:1 | Rescue Olympics - Collapse 2Setting spot T shore | Citizens Fire Academy c-space demoConfined space demo |
Citizens Fire Academy rope demoHigh Angle Rope Rescue Demo | Citizens Fire Academy Trench demoTrench rescue demo | Bariatric extrication 1 |
sink hole 2012 -1 | Sinkhole 4 | Sink hole 2012 - 2 |
Elizabeth Bridge 1 | Elizabeth Bridge 2 | Elizabeth bridge 3 |
Elizabeth Bridge 5 | Elizabeth Bridge 6 | Collapse training 2014 8 |
Collapse training 2014 | Collapse training 2014 - 2 | Collapse training 2014 9 |
collapse training 2014 - 3 | Collapse training 2014 7 | C-space training 2013-1 |
c-space training 2013 - 2 | c-space 2013 5 | c-space training 2012 1 |
c-space training 2014 1 | c space 2014 2 | c-space 2014 3 |
TRT man in machine 2014 002.jpg | TRT man in machine 2014 022.jpg | TRT man in machine 2014 028.jpg |
TRT man in machine 2014 035.jpg | Water Training 2014 | Water training 2014 1 |
water training 2014 3 | water training 2014 4 | water training 2014 5 |
water training 2014 7 | Table top 2010 | Davies Command.jpg |
trench 2011 7 | NFPA 1006 trench testing | Trench 2011 |
Trench 2012 1 | TRT trench 2013 | trench TRT 2011 8 |
trench 2012 9 | trench 2011 2 | trench 2011 1 |
trench 2014 3 | trench 2014 2 | trench 2014 |
cub scouts 2011 2 | cub scouts 2011 1 | low angle 1 |
ferris wheel training 2012 2 | Ferris wheel training 2012 | highline training 2013 |
rope training 2014 6 | NFPA 1006 Testing | Rope training 2014 4 |
rope training 2014 3 | Rope Training 2014 2 | Ken Rope training 2014 |
bottom of page